Firm dashboard
Meyer Law
Gilbert, Arizona · Chapter 7 bankruptcy filings
Chapter 7 filings by month
Meyer Law · Oct 2025 – Sep 2026. Hover a month for details.
View as table
| Period | Filings | Arizona share | Arizona rank | Statewide Ch 7 |
|---|---|---|---|---|
| October 2025 | 33 | 3.7% | #7 | 886 |
| November 2025 | 31 | 4.3% | #6 | 729 |
| December 2025 | 35 | 4.2% | #7 | 837 |
| January 2026 | 30 | 4.3% | #6 | 693 |
| February 2026 | 27 | 4.3% | #7 | 622 |
| March 2026 | 45 | 4.5% | #6 | 995 |
| April 2026 | 39 | 4.6% | #6 | 845 |
| May 2026 | 63 | 8.3% | #3 | 757 |
| June 2026 | 21 | 2.8% | #8 | 749 |
| July 2026 | 32 | 3.9% | #7 | 819 |
| August 2026 | 39 | 4.9% | #7 | 788 |
| September 2026 | 40 | 5.1% | #4 | 792 |
| October 2026 (estimate) | ~37 EST | — | — | estimate: average of the last 3 months |
Striped bar = estimate for Oct 2026, at the average of the last 3 months.
Arizona market share
Firm filings as a share of all statewide Chapter 7 filings, by month
View as table
| Period | Share | Firm filings | Statewide Ch 7 |
|---|---|---|---|
| October 2025 | 3.7% | 33 | 886 |
| November 2025 | 4.3% | 31 | 729 |
| December 2025 | 4.2% | 35 | 837 |
| January 2026 | 4.3% | 30 | 693 |
| February 2026 | 4.3% | 27 | 622 |
| March 2026 | 4.5% | 45 | 995 |
| April 2026 | 4.6% | 39 | 845 |
| May 2026 | 8.3% | 63 | 757 |
| June 2026 | 2.8% | 21 | 749 |
| July 2026 | 3.9% | 32 | 819 |
| August 2026 | 4.9% | 39 | 788 |
| September 2026 | 5.1% | 40 | 792 |
| October 2026 (estimate) | ~4.6% EST | share over the last 3 months |
Dashed line = estimated share for Oct 2026, at the average of the last 3 months.
Statewide rank by month
Position among all Arizona Chapter 7 filers each month
- #7Oct 2025
- #6Nov 2025
- #7Dec 2025
- #6Jan 2026
- #7Feb 2026
- #6Mar 2026
- #6Apr 2026
- #3May 2026
- #8Jun 2026
- #7Jul 2026
- #7Aug 2026
- #4Sep 2026
Highlighted: best rank in the period (#3).
Arizona Chapter 7 leaderboard
Top filing firms · Oct 2025 – Sep 2026
- #1Oswalt Law Group P.C.1,183 · 12.4%
- #2Neeley Law Firm PLC812 · 8.5%
- #3Majors Law Group P.C.692 · 7.3%
- #4Goodman Law Practice PLC588 · 6.2%
- #5Atlas Law LLC476 · 5.0%
- #6Meyer Law PC435 · 4.6%
- #7Law Offices of Matthew Foley, PLC392 · 4.1%
- #8Atchley Law Firm, PLC266 · 2.8%
- #9Victoria Quach Av Att at Law224 · 2.4%
- #10Arizona Consumer Law Group PLC214 · 2.2%
Firm names that appear with different spellings in court records are combined.
Chapter 7 filings by quarter
Meyer Law · Q1 '22 – Q3 '26
View as table
| Period | Filings | Arizona share | Statewide Ch 7 |
|---|---|---|---|
| 2022 Q1 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2022 Q2 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2022 Q3 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2022 Q4 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2023 Q1 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2023 Q2 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2023 Q3 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2023 Q4 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2024 Q1 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2024 Q2 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2024 Q3 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2024 Q4 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2025 Q1 | 92 | 4.6% | 2,001 |
| 2025 Q2 | 96 | 4.1% | 2,361 |
| 2025 Q3 | 103 | 4.1% | 2,487 |
| 2025 Q4 | 99 | 4.0% | 2,452 |
| 2026 Q1 | 102 | 4.4% | 2,310 |
| 2026 Q2 | 123 | 5.2% | 2,351 |
| 2026 Q3 | 111 | 4.6% | 2,399 |
| 2026 Q4 (estimate) | ~112 EST | — | estimate at 2026's quarterly pace |
2022–2024 quarters (~EST) are estimated, since we only have yearly totals for those years. Striped bar = estimate for the rest of 2026, at its current pace.
Live Arizona court activity
New bankruptcy filings statewide, all chapters · October 2026 to date
- Chapter 795078.4%
- Chapter 1324720.4%
- Chapter 11131.1%
- Other10.1%
From the U.S. Bankruptcy Court’s public docket feeds. Not firm-attributed.